<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Gilbort, Author at InPeaks</title>
	<atom:link href="https://inpeaks.com/author/evangilbort/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Practical Insights for Real Growth</description>
	<lastBuildDate>Wed, 29 Apr 2026 15:55:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inpeaks.com/wp-content/uploads/2024/04/InPeaks-Favicon-150x150.png</url>
	<title>Evan Gilbort, Author at InPeaks</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strategic IT: ServiceNow&#8217;s Impact on Operations and Management</title>
		<link>https://inpeaks.com/2024/03/21/strategic-it-servicenows-impact-on-operations-and-management/</link>
					<comments>https://inpeaks.com/2024/03/21/strategic-it-servicenows-impact-on-operations-and-management/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[ServiceNow Consultants]]></category>
		<category><![CDATA[ServiceNow Consulting Services]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=78486</guid>

					<description><![CDATA[Vital IT: ServiceNow&#8217;s Effect on Tasks and Management In the unique scene of Data Innovation (IT), associations are constantly looking for groundbreaking answers to improve activities and smooth out administration. ServiceNow, a main player in the IT Administration management (ITSM) space, has arisen as an essential power, driving a huge effect on the two tasks [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2024/03/21/strategic-it-servicenows-impact-on-operations-and-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Decoding the Hiring Process: Tips for Finding and Hiring Business Central Developers</title>
		<link>https://inpeaks.com/2024/03/08/decoding-the-hiring-process-tips-for-finding-and-hiring-business-central-developers/</link>
					<comments>https://inpeaks.com/2024/03/08/decoding-the-hiring-process-tips-for-finding-and-hiring-business-central-developers/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 23:30:00 +0000</pubDate>
				<category><![CDATA[Career Growth]]></category>
		<category><![CDATA[Hire Business Central Developers]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=78365</guid>

					<description><![CDATA[In the present quickly advancing business scene, the job of Business Central Developers is fundamental to the progress of associations utilizing Microsoft Dynamics 365 Business Central. The method involved with finding and recruiting talented engineers for this essential job requires an essential methodology. How about we dig into key experiences and tips for each phase [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2024/03/08/decoding-the-hiring-process-tips-for-finding-and-hiring-business-central-developers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automating Your Workflow with GitOps on AWS</title>
		<link>https://inpeaks.com/2024/01/26/automating-your-workflow-with-gitops-on-aws/</link>
					<comments>https://inpeaks.com/2024/01/26/automating-your-workflow-with-gitops-on-aws/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[AWS Cloud Analytics]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=77983</guid>

					<description><![CDATA[Developers spend too much time manually managing infrastructure and reviewing changes. This distracts from innovation. IT operators also lose nights and weekends reacting to alerts and incidents caused by configuration drifts across environments. Deploying applications via managed workflows rather than one-off scripts optimizes reliability, compliance, and business continuity. GitOps promises a better approach using Git [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2024/01/26/automating-your-workflow-with-gitops-on-aws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Rise of Serverless SQL: Scaling Data Solutions with Ease</title>
		<link>https://inpeaks.com/2023/12/29/the-rise-of-serverless-sql-scaling-data-solutions-with-ease/</link>
					<comments>https://inpeaks.com/2023/12/29/the-rise-of-serverless-sql-scaling-data-solutions-with-ease/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 00:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=77082</guid>

					<description><![CDATA[Struggling to Stay Afloat in the Evolving Data Platform Landscape As a professional or a CEO, you are responsible for your server to operate smoothly. The constant changes can leave you feeling overwhelmed, especially when issues arise. Without the latest training, you might find yourself in one of two frustrating scenarios: It&#8217;s time to navigate [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/12/29/the-rise-of-serverless-sql-scaling-data-solutions-with-ease/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stand Out: Hire SQL Server Developer Experts Who Can Solve Problems</title>
		<link>https://inpeaks.com/2023/12/04/stand-out-hire-sql-server-developer-experts-who-can-solve-problems/</link>
					<comments>https://inpeaks.com/2023/12/04/stand-out-hire-sql-server-developer-experts-who-can-solve-problems/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[Career Growth]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=76738</guid>

					<description><![CDATA[It&#8217;s more significant than ever for firms to leverage the data they have to gain valuable insights and have a competitive edge. A key component of data solutions is having a robust and well-managed database. For many companies, Microsoft SQL Server is the database management system of choice to store and organize critical business data. [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/12/04/stand-out-hire-sql-server-developer-experts-who-can-solve-problems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Traditional Approaches to Business Central Implementation Training</title>
		<link>https://inpeaks.com/2023/11/07/traditional-approaches-to-business-central-implementation-training/</link>
					<comments>https://inpeaks.com/2023/11/07/traditional-approaches-to-business-central-implementation-training/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 23:30:00 +0000</pubDate>
				<category><![CDATA[Career Growth]]></category>
		<category><![CDATA[Business Central implementation]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=76073</guid>

					<description><![CDATA[Business Central Implementation Training: Why The Traditional Approach Almost Always Backfires For many companies embarking on the journey of implementing Microsoft Dynamics 365 Business Central, the default training approach often consists of traditional classroom-style lectures and demonstrations. This tried-and-true method is well-established, with users gathering together to receive an overview of the new ERP system&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/11/07/traditional-approaches-to-business-central-implementation-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revolutionizing UX Research: The Impact of Rapid Usability Testing</title>
		<link>https://inpeaks.com/2023/10/04/revolutionizing-ux-research-the-impact-of-rapid-usability-testing/</link>
					<comments>https://inpeaks.com/2023/10/04/revolutionizing-ux-research-the-impact-of-rapid-usability-testing/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[UX usability testing Company]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=75732</guid>

					<description><![CDATA[When it comes to evaluating the success of a website or application, user experience (also known as UX) is one of the most significant elements. The success of today&#8217;s entertainment sector has traditionally been tied to creativity among individuals, but user experience (UX) is getting ready to break things up. In this comprehensive guide, we [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/10/04/revolutionizing-ux-research-the-impact-of-rapid-usability-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Achieving Your Business Objectives Through NodeJS Web Development Services</title>
		<link>https://inpeaks.com/2023/09/01/achieving-your-business-objectives-through-nodejs-web-development-services/</link>
					<comments>https://inpeaks.com/2023/09/01/achieving-your-business-objectives-through-nodejs-web-development-services/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=75420</guid>

					<description><![CDATA[Discover how expert NodeJS development services help businesses build fast, scalable web apps that boost performance, innovation, and growth.]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/09/01/achieving-your-business-objectives-through-nodejs-web-development-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocking the Power of Data Visualization: The Benefits of Tableau Consulting Services</title>
		<link>https://inpeaks.com/2023/07/28/unlocking-the-power-of-data-visualization-the-benefits-of-tableau-consulting-services/</link>
					<comments>https://inpeaks.com/2023/07/28/unlocking-the-power-of-data-visualization-the-benefits-of-tableau-consulting-services/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[Tableau Consulting Services]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=74842</guid>

					<description><![CDATA[In today’s data-driven world, organizations across various industries are recognizing the value of data visualization in gaining actionable insights and making informed decisions. As data volumes continue to grow exponentially, businesses are seeking robust tools and expertise to transform raw data into meaningful visualizations. This is where Tableau, a leading data visualization and business intelligence [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/07/28/unlocking-the-power-of-data-visualization-the-benefits-of-tableau-consulting-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maximize Data Potential with Expert Snowflake Consulting and Development Services</title>
		<link>https://inpeaks.com/2023/06/18/unlocking-the-value-of-data-leveraging-snowflake-consulting-services-for-strategic-insights/</link>
					<comments>https://inpeaks.com/2023/06/18/unlocking-the-value-of-data-leveraging-snowflake-consulting-services-for-strategic-insights/#respond</comments>
		
		<dc:creator><![CDATA[Evan Gilbort]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 23:30:00 +0000</pubDate>
				<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[Snowflake consulting services]]></category>
		<guid isPermaLink="false">https://inpeaks.com/?p=74156</guid>

					<description><![CDATA[One competent tool that has gained significant popularity is Snowflake, a cloud-based data platform that permits efficient storage, processing, and analysis of large datasets. To fully leverage the capabilities of Snowflake and derive strategic insights, firms often turn to Snowflake services. In this blog, let’s explore the significance of Snowflake consulting services in helping firms [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2023/06/18/unlocking-the-value-of-data-leveraging-snowflake-consulting-services-for-strategic-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
