<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junaid Ali Qureshi, Author at InPeaks</title>
	<atom:link href="https://inpeaks.com/author/junaid/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Practical Insights for Real Growth</description>
	<lastBuildDate>Sat, 23 Jul 2022 15:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inpeaks.com/wp-content/uploads/2024/04/InPeaks-Favicon-150x150.png</url>
	<title>Junaid Ali Qureshi, Author at InPeaks</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Reasons why you should not use a carousal on your website</title>
		<link>https://inpeaks.com/2018/09/14/5-reasons-why-you-should-not-use-a-carousal-on-your-website/</link>
					<comments>https://inpeaks.com/2018/09/14/5-reasons-why-you-should-not-use-a-carousal-on-your-website/#respond</comments>
		
		<dc:creator><![CDATA[Junaid Ali Qureshi]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 15:30:23 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[carousal]]></category>
		<category><![CDATA[online users]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://www.inpeaks.com/?p=40785</guid>

					<description><![CDATA[Carousels are automatic image sliders that run on WebPages. Everybody thinks they are cool but they are bad for business. This topic opens up the point where designers and developers disagree. Developers and CRO specialists agree with designers on the visual appeal of carousels but disagree on the effectiveness of its use to drive conversions. [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2018/09/14/5-reasons-why-you-should-not-use-a-carousal-on-your-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 Reasons Why Infographics Is Useful to SEO and Content Marketing</title>
		<link>https://inpeaks.com/2018/09/03/9-reasons-why-infographics-is-useful-to-seo-and-content-marketing/</link>
					<comments>https://inpeaks.com/2018/09/03/9-reasons-why-infographics-is-useful-to-seo-and-content-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Junaid Ali Qureshi]]></dc:creator>
		<pubDate>Mon, 03 Sep 2018 15:30:53 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://www.inpeaks.com/?p=39202</guid>

					<description><![CDATA[In a day about 1.5 billion pieces of contents, 140 million tweets and 2 million videos are created. In the process of trying to make sense of this heavy data which are now part of our knowledge world due to computers, mobiles devices and the web platform has become a daily challenge. Consuming this data [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2018/09/03/9-reasons-why-infographics-is-useful-to-seo-and-content-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 Reasons to Add a Podcast to Your Content Marketing Strategy</title>
		<link>https://inpeaks.com/2018/06/06/7-reasons-to-add-a-podcast-to-your-content-marketing-strategy/</link>
					<comments>https://inpeaks.com/2018/06/06/7-reasons-to-add-a-podcast-to-your-content-marketing-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Junaid Ali Qureshi]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 15:30:20 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://www.inpeaks.com/?p=27901</guid>

					<description><![CDATA[Every business has competitions, it all comes to how your target market perceives and accepts your product. You have to be smart enough to build a brand which can have a better reach among people. Content marketing has become an important agenda for every business today in the world. The podcast has become an important [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2018/06/06/7-reasons-to-add-a-podcast-to-your-content-marketing-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The art of good storytelling and the best ways marketers can tell those stories in digital media</title>
		<link>https://inpeaks.com/2018/05/22/the-art-of-good-storytelling-and-the-best-ways-marketers-can-tell-those-stories-in-digital-media/</link>
					<comments>https://inpeaks.com/2018/05/22/the-art-of-good-storytelling-and-the-best-ways-marketers-can-tell-those-stories-in-digital-media/#respond</comments>
		
		<dc:creator><![CDATA[Junaid Ali Qureshi]]></dc:creator>
		<pubDate>Tue, 22 May 2018 15:30:36 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://www.inpeaks.com/?p=26657</guid>

					<description><![CDATA[Since time unknown, storytelling is an art that has been preceded by numerous generations before us. Mostly, they have been used for entertainment purposes, and at other times they have been used to make a convincing point. The evolution of storytelling has ranged from simple narration, to print media, digital audio and eventually video. In [&#8230;]]]></description>
		
					<wfw:commentRss>https://inpeaks.com/2018/05/22/the-art-of-good-storytelling-and-the-best-ways-marketers-can-tell-those-stories-in-digital-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
